All Trails Club Members

| Badge # | Name | Hometown | Age at Time of Certification (optional) | Date of Certification |
| 1 | Nick Matte | Bolton, MA | 17 | 1/11/20 |
| 2 | Greg Matte | Bolton, MA | 47 | 1/11/20 |
| 3 | Morgan Kimball | Bolton, MA | 15 | 1/11/20 |
| 4 | Steve Kimball | Bolton, MA | 51 | 1/11/20 |
| 5 | Calvin Dowds | Bolton, MA | 13 | 1/11/20 |
| 6 | Ben Dowds | Bolton, MA | 43 | 1/11/20 |
| 7 | George Robertson | Bolton, MA | 17 | 1/11/20 |
| 8 | Duncan Robertson | Bolton, MA | 56 | 1/11/20 |
| 9 | Jack Adiletta | Bolton, MA | 17 | 1/11/20 |
| 10 | Matt Adiletta | Bolton, MA | 57 | 1/11/20 |
| 11 | James Schneider | Bolton, MA | 12 | 1/11/20 |
| 12 | Steve Schneider | Bolton, MA | 42 | 1/11/20 |
| 13 | Andrew Cardoso | Bolton, MA | 13 | 1/11/20 |
| 14 | Tom Webster | Bolton, MA | 14 | 1/11/20 |
| 15 | Gordon Taylor | Bolton, MA | 71 | 7/1/20 |
| 16 | Larry Kunz | Bolton, MA | 72 | 7/1/20 |
| 17 | Rebecca Longvall | Clinton, MA | 26 | 7/1/20 |
| 18 | Brianna Carlisle | Ayer, MA | 19 | 7/29/20 |
| 19 | Betsy Taylor-Kennedy | Bolton, MA | 60 | 8/23/20 |
| 20 | Georgia McKeown | Bolton, MA | 14 months (in backpack with family!) | 11/1/20 |
| 21 | Tone Engel | Bolton, MA | 59 | 1/19/2021 |
| 22 | Joel Richards | Bolton, MA | 65 | 10/16/2021 |
| 23 | Sandee Richards | Bolton, MA | 58 | 10/16/2021 |
| 24 | Jason Stark | Bolton, MA | 38 | 12/4/2021 |
| 25 | Raymond Alfred Merkh Jr. | Stow, MA | 65 | 1/10/2022 |
| 26 | Mike Campbell | Boxborough, MA | 52 | 1/6/2024 |
| 27 | Gregg Champney | Littleton, MA | 56 | 2/11/2024 |
| 28 | Noah Velten | Bolton, MA | 40 | 10/6/2024 |
| 29 | Martha Ashe | Bolton, MA | 70 | 10/6/2024 |
| 30 | Nicholas Giorgio | Millbury, MA | 32 | 4/27/2025 |
| 31 | Sarah Ernst-Edwards | Bolton, MA | 47 | 9/26/2025 |
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
